Saleen
Company type | Privately held company |
---|---|
Industry | Automotive |
Founded | 1983, as Saleen Autosport |
Founder | Steve Saleen |
Headquarters | , United States |
Products | Cars |
Brands | Maxgrip, Powerflash, Racecraft, S4, Speedlab |
Owner | Steve Saleen |
Number of employees | 80 |
Website | www |
Saleen Automotive, Inc., commonly known as Saleen (/səˈliːn/), is an American manufacturer of specialty high-performance sports cars and high-performance automotive parts. Saleen is headquartered in Corona, California, in the United States, and privately held.
Saleen's flagship car was the Saleen S7, introduced in 2000. The S7 was wholly built by Saleen, and features a mid-engine design in a high-performance sports car package. It is also currently the only Saleen production car not based on an existing design or chassis.
Saleen as of 2019 manufactured the S302 (Mustang-based), the Ford F-150-based Saleen Sportruck, and Sportruck XR, a Saleen Tesla GTX and Saleen S1, a new Saleen sports car, and a limited-run successor to the S7 sports car, the S7 LM.[1]
In 2017, Saleen and partner Charles Wang (Xiaolin Wang, in Chinese) formed a partnership with the city of Rugao to form Jiangsu Saleen Automotive Technology, with Wang as its CEO.[2] The objective of the joint venture was to produce and distribute Saleen vehicles in China for the Chinese market.[3] The company's only mass-produced model, the Maimai, with a maximum speed of 100 km/h (62 mph) and a new European driving cycle range of 305 km, was introduced in 2019, but only 27 had sold as of April 2021.[4]
History
[edit]1980s
[edit]The Saleen brand was established in 1983 originally as "Saleen Autosport" by Steve Saleen, a former professional Formula Atlantic race-car driver.[5][6] The first Saleens were produced in 1984 when they built three cars as the first production run – a white hatchback, a bright copper-glow five-speed hatchback,[7] and a black hatchback.
In 1985, Steve Saleen put the first certified supercharger on a production Saleen Mustang. This car was delivered to Nault Ford in Manchester, New Hampshire, and was the first use of a centrifugal supercharger on a late-model Mustang.[8]
In 1986, the Saleen made its entry into the Sport Car Club of America race series with a race-prepared version of the Saleen Mustang.[9] A notable win that year at the 24 Hours of Mosport was the catalyst for Saleen vehicles becoming heavily involved in motorsport throughout the rest of the 1980s.
1990s
[edit]In 1990, in response to increased aftermarket parts demand, Saleen established Saleen Performance Parts.[10] In 1994, Saleen debuted the S351, which had a Saleen-built 351 cubic-inch engine.[11] Despite the Mustang GT changing to the modular V8 in 1996, Saleen continued with development of their own EPA-certified 351W engine.[12]
In 1995, Steve Saleen teamed up with comedian Tim Allen and formed the Saleen-Allen "RRR" Speedlab race team.[13] In 1997, Saleen introduced a Saleen Contour concept and an SUV, the Saleen XP8 Explorer. In the late 1990s, the company, founded in 1984, was restructured and became "Saleen, Inc."
2000s
[edit]In 2000, Saleen introduced its flagship vehicle, the Saleen S7 sports car. The S7 is a mid-engine, high-performance sports car that was initially priced at just under US$400,000. The S7 won four different GT championships in 2001 and has broken records at the prestigious 24 Hours of Le Mans race. The S7 was Saleen's only production car not based on an existing design or chassis.
In 2001, Saleen moved its production facilities to a new 100,000-square-foot facility in Irvine, California.[14]
In 2002, Saleen was awarded the assembly and paint contract for the new Ford sports car, the Ford GT. This effectively made Saleen a tier-1 supplier to the Ford Motor Company.[15] In 2003, Saleen set up a special manufacturing and licensing agreement for distribution of Saleen vehicles in Canada.[16]
In 2004, Saleen expanded its operations and manufacturing to an additional 203,000-square-foot facility in Troy, Michigan. The new $15 million production facility included a high-tech paint facility and assembly line where Saleen produced the Ford GT under contract from Ford Motor Company.[17] In 2005, global distribution was expanded to include Japan under a new partnership with a Tokyo-based importer.[18]
In 2006, Saleen opened its first own-branded retail store in an outdoor shopping center, in Irvine. The showroom was described as a unique shopping experience for Saleen vehicles, parts, and apparel.[19] In 2007, Saleen began working with Chrysler and supplied all the paint work for the new Dodge Viper.[20]
2010–present
[edit]In 2010, 2011 Saleen Mustangs were made in Detroit by Revstone, the company that purchased and legally produced 42 Saleens those years. Steve Saleen was selling Mustangs under the SMS name, as he did not legally own the name Saleen. At the end of 2011, an agreement was reached between Ford, Revstone, and Steve Saleen to let him start producing under the Saleen name again.
On June 26, 2013, Saleen became public through a reverse merger. It was listed on the OTC Bulletin Board and is controlled and majority owned by Steve Saleen.[21] Later that year, the Saleen operations, manufacturing, research and development, and paint facilities were announced to be consolidated to a four-acre campus in Southern California.[22]
In 2014, Saleen entered into an agreement to expand vehicle distribution to include China.[23] In August 2014, Saleen unveiled an all-electric performance model, the Foursixteen (a tuned version of the Tesla Model S).[24]
By the end of 2014, the company was in significant debt[25] and on the verge of bankruptcy.[26][27] During 2015, in an attempt to raise money, the company offered a Saleen Mustang to investors who put up more than $1 million in capital.[28] The company settled a lawsuit with a journalist critical of their business models.[29]
The Securities and Exchange Commission revoked the registration of Saleen's securities on October 12, 2017.[30] The company reverted to being privately held at this time. In 2022, Electrek reported that Saleen was seeking small investors with a minimum of $500 to invest in the company, and that as of September 2021 Saleen had only $14,000 cash on hand.[31][32]
Jiangsu Saleen Automotive Technology
[edit]2017–19
[edit]In 2017, Saleen and his business partner Charlie Wang (Xiaolin Wang, in Chinese) formed a joint venture with Rugao, China (a city 107 miles northwest of Shanghai in Jiangsu province), creating a company named "Jiangsu Saleen Automotive Technology" (Chinese: 赛麟汽车) in Rugao, with Charlie Wang as Chairman, CEO, and majority owner of the company.[33][2][34][35][36] Charlie Wang was a lawyer who had worked at Cadwalader, Wickersham & Taft, from which he abruptly resigned, and then was CEO of Hybrid Kinetic Motors before its owner Yang Rong sued him for re-issuing shares of the company under Wang's own control, and subsequently founded and was CEO of GreenTech Automotive, before it went bankrupt.[37] Only Nantong Jiahe, a state-owned shareholder, invested in Saleen Automobile–it invested CNY3.4 billion (US$481.3 million) and owned 34% of the company; the other four shareholders of the company were shell companies controlled by Wang.[35][36][38] The company was to produce and distribute Saleen vehicles in China for the Chinese market.[3] CEO Wang said: "We have adopted highly efficient intelligent production, which will make us one of the very few to do so in China," and that the company would "produce all sorts of passenger cars including sedans, SUVs, and crossovers."[39] He said that he wanted to turn the company into a brand rivaling Porsche.[40]
The government provided incentives and the company received capital that reportedly enabled the company to invest 17.8 billion yuan (US$2.5 billion) in a first factory, which Wang said would have the capacity to produce 150,000 cars annually.[41][42][39] The company then acquired 4 billion yuan, and invested in another factory nearby, which Wang said would produce 50,000 pure electric vehicles and 20,000 super cars annually.[43][42] CEO Wang said: "Among all EV manufacturers in China, [we are] the most effective. We have rich experience in financial control."[44]
In 2019, the Chinese joint venture presented an updated version of the Saleen S7 (called the S7 Le Mans), at an event which featured actor Jason Statham at the Bird’s Nest stadium in Beijing.[42] In addition to their American hypercar, the company also promoted a few Rugao-built vehicles,[45] including a crossover called the "MAC".[46][47][48][49]
The company's only mass-produced model that it sold was the low-end pure electric microcar called the "MaiMai", with a maximum speed of 100 km/h and a new European driving cycle range of 305 km, which was introduced in 2019.[4][48][38][44] However, only 27 had sold as of April 2021, and only 31 as of May 2022.[4][35] It was priced at CNY 160,000 (US$24,048), and had been built at a cost of CNY 5 billion (US$751 million).[35]
2020–present
[edit]In February 2020, the company's new Rugao factor was closed.[38]
In April 2020, the former senior legal manager at Saleen, Qiao Yudong, said that company chairman Charles Wang had made false claims about technology investment, and had embezzled millions of dollars from the state by inflating the costs of so-called "car-making technologies."[38][4][35][42] Qiao said that Wang inflated the costs of two car-making technologies valued at US$500,000 and US$20 million, to US$826 million and US$1.1 billion, and then traded them for US$283.2 million in cash and also transferred them into equity ownership, reducing the ownership interests of state-owned investors.[38][35] The one-third investor Nantong Jiahe conducted a financial audit and suspected Wang of providing false documents, and exploiting his position as CEO to steal large amounts of money, the administrative committee of the Jiangsu Rugao Economic and Technological Development Zone said.[38] The state investor then reported the matter to the police, which accepted the complaint.[42][50]
in June 2020, the Nantong Intermediate People's Court in China seized all of the company's assets, closed two Saleen Auto local factories, froze the equity of four shell companies owned by Wang that in turn were co-owners of Saleen Auto, expelled all of the company's foreign employees, froze the company's bank accounts, and closed Saleen Auto’s Shanghai branch eight months after it had been opened.[35][36][38][51][42]
The Chinese government said that Charlie Wang embezzled nearly $1 billion in state funds.[36] Wang then absconded to the United States.[4] In July 2020, Wang said that he had returned “back to my good old business as a lawyer and a law professor,” and that the developments with the company was persecution, though he did not name his persecutors; he did not say when he would return to China.[42] That month, Wang also sued the joint venture's China partner in Hong Kong, alleging it had breached a joint venture agreement and owed CNY300 million (US$42.8 million).[50]
The Nantong Intermediate People's Court put the company up for auction on May 30, 2022, including the company's uncompleted production facility in Rugao that was supposed to be completed in 2019 and be able to produce 150,000 cars per year.[36][35]
Products
[edit]Saleen 302 Mustang | Saleen S1 | Saleen Sportruck | Saleen Sportruck XR | Saleen GTX sedan | |
---|---|---|---|---|---|
Engine | 302 ci (5.0 L) V-8/302 ci (5.0 L supercharged V-8) | 152 ci (2.5 L) turbocharged | 164 ci (2.7 L) turbocharged/ 213 ci (3.5 L) turbocharged V6/ 302 ci (V8) | 164 ci (2.7 L) turbocharged/ 213 ci (3.5 L) turbocharged V6/ 302 ci 5.0 L V8 302 ci (5.0 L supercharged V-8) | AC induction motor |
Power | 475–800 hp (354–597 kW) | 450 hp (340 kW) | 300–700 hp (220–520 kW) | 340–700 hp (250–520 kW) | 380–691 hp (283–515 kW) |
Torque | 410–600 lb⋅ft (560–810 N⋅m) | 350 lb⋅ft (470 N⋅m) | 410–600 lb⋅ft (560–810 N⋅m) | 400–600 lb⋅ft (540–810 N⋅m) | |
Curb weight | 3,705 lb (1,681 kg) | 2,685 lb (1,218 kg) | 4,069–5,697 lb (1,846–2,584 kg) | 4,069–5,697 lb (1,846–2,584 kg) |
Legacy models
[edit]Decade | Production car series | Race specific cars |
---|---|---|
1980s |
|
|
1990s |
| |
2000s |
|
|
2010s |
Special vehicles
[edit]These are special vehicles made by Saleen, that were either nonproduction models, concept vehicles, or nonserialized versions.
Year | Model | Description |
---|---|---|
1986 | Ford Tempo | Concept |
1988 | Special Service Saleens | Saleen built his run of 14 vehicles for Damerow Ford, in Beaverton, Oregon. The dealership purchased the vehicles as "special service vehicles" for law enforcement. Rather than selling them to the state, Damerow sent them to Saleen.[52] |
1989–1990 | California edition GT Saleens | Nonserialized, these 50 vehicles were built for Ford at Sears Point Raceway and picked up by the dealers from there. |
1989 | Seal Beach police car | In 1989, Saleen was approached by the Seal Beach Police Department to create a vehicle that had the power, suspension, and braking that would give them an edge in pursuits. Only one car was ever made.[53] |
1989 | Eagle One giveaway cars | In 1989 and 1990, Eagle One purchased two special-order Saleen hatchbacks each year that were used as promotional vehicles. One was given away to a randomly picked customer, and the other to the highest-selling employee of the Chief Auto Parts chain.[54] |
1992–1993 | GT Sport by Steve Saleen | Nonserialized |
1993 | RRR | This one-off S302 was built for actor, comedian, and Saleen driver Tim Allen. |
1994 | V-6 Sport by Steve Saleen | In 1994, Saleen wanted to offer an "entry-level" car that combined traditional Saleen equipment with a less-expensive powerplant. This model came with a supercharged V-6 that was rated at 220 hp. |
1996 | Ford Windstar | The Saleen Windstar was another one-off vehicle built specially for Tim Allen. |
1999 | Ford Contour | Concept |
2002–2004 | Saleen/Bonspeed Thunderbird | Bonspeed and Saleen teamed up to build a special-edition Thunderbird. Only three were produced before the project was canceled. |
2004 | Ford Mustang GT-R | The Ford Mustang GT-R concept was produced by Saleen Special Vehicles in Troy, Michigan, and was unveiled at the New York Auto Show by Kid Rock. |
2007 | Bumblebee and Barricade | Saleen built both the hero car, Bumblebee, and the villain car, Barricade, for the movie Transformers. |
2007–2008 | Harley-Davidson edition Ford F-150 | Saleen Troy produced the HD F-150 S/C for Ford Motor Company. The supercharged option features a Saleen Series VI supercharger, a dual-stage water-to-air intercooler, 39 lb fuel injectors, a high-flow inlet tube, Saleen "Powerflash" performance calibration, and a performance air filter. |
2007–2008 | S5S Raptor | This concept vehicle was intended as a competitor to the Lamborghini Gallardo and as a follow-on project to the Ford GT. Priced below $200k, the Saleen S5S Raptor was positioned to compete with the best entry-level exotics from Ferrari, Lamborghini, and Aston Martin. |
2008–2009 | Sleeper GT S/C | The Sleeper edition program was a means to liquidate Mustang GTs that were for Gurney conversion. These were Vista Blue and Performance White coupes. |
Saleen Performance Parts
[edit]The aftermarket parts department of the company markets car parts and accessories such as custom wheels, exhaust systems, brakes, and other high-performance parts.
- Superchargers
- Series I – This was the first supercharger system created by Saleen. It was engineered with an Eaton Roots-type supercharger in 1998.[55]
- Series II – Launched in 2001, the Series II supercharger was a newer generation Eaton M90 Roots-type.[56]
- Series III – This was a larger version of the Eaton supercharger. Going from 90 ci of displacement to 112 ci.
- Series IV – The Series IV switched from a Roots-type supercharger to a twin-screw-type. This version had 1.6 L of displacement.
- Series V – This marked the first forced-induction system developed entirely in-house by Saleen and designed around Lysholm-sourced compressor screws with 2.3 L of displacement.[57]
- Series VI – This was very similar to the Series V supercharger with added boost pressure producing more horsepower. This supercharger system was available in versions for the 2005–2009 Ford Mustang, the 2004–2008 Ford F-150 5.4 L truck, Ford Expedition, Lincoln Mark LT, and Lincoln Navigator.
- Saleen Shakercharger – A ram-air intake system for the Ford Mustang, it incorporated the Saleen Series VI supercharger with a functional hood scoop system borrowing its appearance from the S302PJ. This product was the result of design collaboration among Saleen's engineering interns in 2007 and 2008.
- iPod adapter – a factory-installed option, it was available across all of Saleen's products line that provides for an integrated iPod connection to the radio head unit. Saleen also offered this option as an aftermarket-installed product through their Speedlabs division.
- 2005–2009 Mustang HID headlamps – OEM, DOT approved bi-xenon headlamps offered by Saleen that fit 2005–2009 Mustangs. As of early 2007, these were the only OEM-grade, street-legal HID headlamps available for the Ford Mustang.
- Saleen Mustang Scenic Roof[58] – Available across Saleen's Mustang-based products, this comprises a glass full-roof panel that replaces the traditional Mustang coupe roof in lieu of a sunroof option. The scenic roof was manufactured from tempered laminate glass and fully certified according to U.S. NHTSA standards.
- Frost Touch Scenic Roof – This is a version of the scenic roof that contains Smart glass, which has the ability to change from clear to opaque by flipping a switch.
- Watt's Link – developed in 2007, Saleen designed a version of the popular Watt's link for 2005–2009 Ford Mustangs.
Colorlab Automotive Paints
[edit]During the development of the Saleen SR in 1995, Saleen formed a strategic partnership with BASF that resulted in the development of unique paint color formulations coupled with advertising centered around Saleen products. During this time, the Saleen paint color "Mystic" was formulated to give the color a chameleon-like effect.[59] In 2014, Saleen signed an agreement that made BASF the exclusive paint supplier for Saleen.[60]
Motorsport
[edit]Saleen's birth year of 1984 also marked the first year that a Saleen Mustang was entered into a race, when owner Steve Saleen introduced the first streetcar, the Saleen Mustang, and raced it at Sears Point Raceway, California.
In 1986, Saleen entered the Sports Car Club of America (SCCA) Endurance Series with a race-prepared version of the Saleen Mustang, winning the grueling 24 Hours of Mosport, Canada, with a sponsorship from General Tire.
An SCCA Drivers' Championship went to Saleen in 1987. The Saleen three-car team with drivers Steve Saleen, Parnelli Jones, and George Follmer also captured the Team, Manufacturer, and Tire championships, with sponsorship from General Tire. Saleen entered the SCCA Endurance Series with an all-female driving team including Desire Wilson and Lisa Cacares, who obtained the team's first victory of the season at Sears Point, California. Saleen Autosport also entered a General Tire-backed, Ford Ranger-based, Saleen Sportruck in the SCCA Race Truck Challenge, where they captured two wins.
In 1988, the Saleen race team finished first, second, and third at 24 Hours of Mosport for the third consecutive win and gave Ford its first 1-2-3 finish since LeMans in the late 1960s.
The year 1989 was busy for the Saleen race team. They entered the PPG Indy Car World Series with a team backed by Montgomery Ward. Saleen Mustangs and Sportrucks also continued their winning campaigns in SCCA Competition with General Tire sponsorship.
In 1990, Saleen entered the SCCA Trans-Am series with a Saleen Mustang backed by General Tire.
Adding to their wins in 1991, Saleen won the SCCA Race Truck championship with five victories in six races, which moved Saleen into a tie for the most victories in the series (49) and the Manufacturers' Championship. Owner and driver Steve Saleen campaigned the Trans-Am series with Saleen Mustang with sponsorship from Champion Batteries.
Saleen returned to SCCA Endurance competition in 1993 with a supercharged Saleen in the World Challenge Series.
In 1995, Saleen formed the Saleen/Allen "RRR" Speedlab with Tim Allen. The team of Steve Saleen, Tim Allen, and Bob Bondurant set new track records and won the final race of the SCCA World Challenge series. For 1996, The Saleen/Allen "RRR" Speedlab, with teammates Steve Saleen and Tim Allen won the SCCA Manufacturers’ Championship with the SR Widebody Saleen Mustang. Saleen also won at Watkins Glen International Raceway. In 1997, Saleen/Allen "RRR" Speedlab competed at 24 Hours of Le Mans for the first time, marking the Mustang's first return in over 30 years. Saleen also clinched the SCCA Manufacturers’ Championship title for the third time. 1998 brought more wins for the Saleen/Allen "RRR" Speedlab. The team won both the SCCA Manufacturers' and Drivers' Championship titles. ome 1999, an ex-LeMans Saleen SR won the Spanish FIA GT championship.
In 2000, Saleen competed in the inaugural Grand American Road Racing season, Saleen captured the Drivers' Championship and clinched the Manufacturers' and Team Championships in the season finale at Watkins Glen International Raceway. Saleen customer cars participated in the Speedvision World Challenge—earning a victory at Lime Rock Park. For the 2001 race season, the racing version of the S7, the Saleen S7R, was introduced. The S7R dominated racetracks during its inaugural season. Saleen S7R customer teams won four Drivers’ Championships in four different series (American LeMans, European LeMans, Grand Am, and Spanish GT). Teams driving the S7R achieved 19 wins out of 32 races including the 12 Hours of Sebring. The S7R grabbed 27 poles and set 27 fastest laps, at many tracks, including the prestigious 24 Hours of LeMans. 2002 brought more victories for the S7R. Customer teams continued to operate in four series (American LeMans, Grand Am, British GT, and Spanish GT) winning 18 out of 40 races, three Drivers’ Championships, and several more Team and Manufacturers' Championships. It also won 21 poles and set 23 fastest laps.
In 2004, while Europe watched, the Saleen S7R captured the 1st place win at Imola, Italy, beating home-track favorites Ferrari, Maserati, and Lamborghini, and the debuting Maserati MC-12.
In 2006 the Saleen/Oreca Race Team drove the S7 race version and captured the fastest lap and took the victory at Circuit de Spa-Francorchamps. Saleen also began support of formula race teams in Europe. S7 racecars and spare parts were donated to the effort of trying to win on the European circuit.
Saleen racing results
[edit]Years | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
20 | 20 | 98 | 25 | 249 | 126 | 127 |
1980s
[edit]1986 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 6 | 1 | 6 | 0 | 2 |
1986 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Nelson | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Nelson | Saleen Autosport | Saleen R-Model | 4th | X | |
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 9th | X | |
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | DNF | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 6th |
1987 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 6 | 1 | 10 | 0 | 2 | |
Manufacturers' Champion |
1987 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | X | |
SCCA | Portland | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 3rd | X | |
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | DNF |
1988 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 6 | 1 | 10 | 0 | 0 |
1988 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Portland | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 10th | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 1st | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road America | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road America | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Road America | Saleen Autosport | Saleen R-Model | 9th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 10th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 10th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | 14th | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | DSQ | ||
SCCA | Sebring | Saleen Autosport | Saleen R-Model | DSQ |
1989 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 8 | 1 | 4 | 0 | 0 |
1989 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Sears Point | Saleen Autosport | Saleen R-Model | 4th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Mid-Ohio | Saleen Autosport | Saleen R-Model | 7th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 9th | ||
SCCA | Brainerd | Saleen Autosport | Saleen R-Model | 11th | ||
SCCA | Lime Rock | Saleen Autosport | Saleen R-Model | 2nd | ||
SCCA | Lime Rock | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 5th | ||
SCCA | Mosport | Saleen Autosport | Saleen R-Model | 9th | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 3rd | ||
SCCA | Road Atlanta | Saleen Autosport | Saleen R-Model | 8th | ||
SCCA | Blackhawk Farms | Saleen Autosport | Saleen R-Model | 6th | ||
SCCA | Blackhawk Farms | Saleen Autosport | Saleen R-Model | 7th | ||
SCCA | Heartland Park | Saleen Autosport | Saleen R-Model | 6th |
1990s
[edit]1995 | Series | Tracks | Teams | Podiums | Fastest Laps | Pole Positions |
---|---|---|---|---|---|---|
1 | 7 | 1 | 2 | 2 | 2 |
1995 Season Details | ||||||
---|---|---|---|---|---|---|
Series | Track | Team | Chassis | Position | Fastest Lap | Pole Position |
SCCA | Phoenix | Saleen/Allen RRR | Saleen R-Model | 7th | ||
SCCA | Phoenix | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Mosport | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Mosport | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Lime Rock | Saleen/Allen RRR | Saleen R-Model | 4th | ||
SCCA | Road America | Saleen/Allen RRR | Saleen R-Model | 6th | ||
SCCA | Road America | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Road America | Saleen/Allen RRR | Saleen R-Model | DNF | ||
SCCA | Circuit Trois-Rivières | Saleen/Allen RRR | Saleen R-Model | 4th | ||
SCCA | Circuit Trois-Rivières | Saleen/Allen RRR | Saleen R-Model | 8th | ||
